G2 Info
Our state-of-the-art PrepAir G2 HVAC systems heat, cool and ventilate the preparation room using 100% fresh air coupled with the efficiency and economy of a heat recovery system. Browse through these tabs to see the specifications of each of our systems, then Contact Us to discuss your application. Our staff can assist you with sizing the perfect system for your needs.
Safe Air StandardsPrepAir G2 is designed to produce the results necessary to meet or exceed OSHA standards for safe air in the preparation room. Removes toxic fumes and odors. |
Economical Life CycleHeat recovery core is up to 60% more efficient than traditional HVAC solutions. Minimizes operational life cycle costs. |
ComfortPrepAir G2 heats, cools, and ventilates with 100% fresh air. Creates a comfortable room environment. |
DST 127 G2-6
PrepAir G2-6 System – DST 127
Size | 36″ x 46″ x 24″ |
---|---|
Mounting | Horizontal suspended or floor mounted |
Cooling Coil | 2 ton located in the ductwork |
Exterior Condensor | Matched |
Pre-Heat Strip | If required in your region |
Comfort Heat Strip | Yes |
Interior Grilles | 4 |
Pre-heat Thermostat | If required in your region |
Main Unit Thermostat | Included |
Additional Components | Motorized exhaust and fresh air dampers RAWAL Valve Control Switch Red/Green visual signal EDF1R Controller |
Drawings | Manufacturer’s job specific installation drawings |
Not Included | Exterior louvers/hoods, ductwork, line-set, hook-ups, etc., |
DST 128 G2-8
PrepAir G2-8 System – DST 128
Size | 36″ x 36″ x 35″ |
---|---|
Mounting | Horizontal suspended or floor mounted |
Cooling Coil | 2 ton located in the ductwork |
Exterior Condensor | Matched |
Pre-Heat Strip | If required in your region |
Comfort Heat Strip | Yes |
Interior Grilles | 4 |
Pre-heat Thermostat | If required in your region |
Main Unit Thermostat | Included |
Additional Components | Motorized exhaust and fresh air dampers RAWAL Valve Control Switch Red/Green visual signal EDF1R controller |
Drawings | Manufacturer’s job specific installation drawings |
Not Included | Exterior louvers/hoods, ductwork, line-set, hook-ups, etc., |
DST 129 G2-10
PrepAir G2-10 System – DST 129
Size | 52″ x 46″ x 24″ |
---|---|
Mounting | Horizontal suspended or floor mounted |
Cooling Coil | 2.5 ton located in the ductwork |
Exterior Condensor | Matched |
Pre-Heat Strip | If required in your region |
Comfort Heat Strip | Yes |
Interior Grilles | 8 |
Pre-heat Thermostat | If required in your region |
Main Unit Thermostat | Included |
Additional Components | Motorized exhaust and fresh air dampers RAWAL Valve Control Switch Red/Green visual signal |
Drawings | Manufacturer’s job specific installation drawings |
Not Included | Exterior louvers/hoods, ductwork, line-set, hook-ups, etc., |
DST 130 G2-12
PrepAir G2-12 System – DST 130
Size | 52″ x 36″ x 35″ |
---|---|
Mounting | Horizontal suspended or floor mounted |
Cooling Coil | 3 ton located in the ductwork |
Exterior Condensor | Matched |
Pre-Heat Strip | If required in your region |
Comfort Heat Strip | Yes |
Interior Grilles | Up to 12 |
Pre-heat Thermostat | If required in your region |
Main Unit Thermostat | Included |
Additional Components | Motorized exhaust and fresh air dampers RAWAL Valve Control Switch Red/Green visual signal |
Drawings | Manufacturer’s job specific installation drawings |
Not Included | Exterior louvers/hoods, ductwork, line-set, hook-ups, etc., |
DST 124/125 G2-25
PrepAir G2-25 – DST 124 (4 or 5 ton) / 125 (6 or 7 ton)
Size | 74″ x 55″ x 69″ |
---|---|
Mounting | Horizontal suspended or floor mounted |
Cooling Coil | 4-7 ton located in the ductwork |
Exterior Condensor | Matched |
Pre-Heat Strip | If required in your region |
Comfort Heat Strip | Yes |
Interior Grilles | Up to 20 |
Pre-heat Thermostat | If required in your region |
Main Unit Thermostat | N/A Controlled by on-board Corrigo Controller |
Additional Components | Motorized exhaust and fresh air dampers RAWAL Valve Control Switch Red/Green visual signal |
Drawings | Manufacturer’s job specific installation drawings |
Not Included | Exterior louvers/hoods, ductwork, line-set, hook-ups, etc., |
Lensing Funeral and Cremation Service

The air quality is wonderful. And now, only a few months into using it, it is obvious that the system keeps pace with our needs and is the best part of our upgrading. More importantly the staff likes it and finds the room comfortable to work in. It is nice, clean and doesn’t look depressing. The entire experience was money well spent.
Foard Funeral Homes

[The new construction] is the best thing we ever did. The job was done professionally. We have peace of mind knowing that we have proper ventilation and that we meet compliance codes. Furthermore, our staff is happy working in an efficient and comfortable environment.
Read more “Foard Funeral Homes”
Bonaventure Funeral Home

It is a pleasure to work in a state of the art embalming room. It is with ease that I can move around and be at hand’s reach for most anything needed in the prep room. The air system is a wonderful addition to today’s embalming room with less fumes, strong chemicals and unpleasant odors that I once had to deal with.
Read more “Bonaventure Funeral Home”